Waikiki Explorer (4 nights)
North America Tours 5 days
Ready for the ultimate vacation destination? Want to get your fill of Hawaii's unparalleled physical beauty? We'll set up with accommodation & loads of extras on our 4 night stopover! Perfect as a short holiday in itself, or as a stopover for a few days before or after your North American tour. Spend your time snorkeling, strolling the beach or enjoying a big night out! And if you don't quite need 4 nights, we offer a 2 nig... more
…ht Waikiki Explorer as well.
- What's included
- Meals: 4 Breakfasts
- Accommodation: Hotel
- You will visit
- Oahu Island of Hawaii
- 4 nights hotel accommodation
- Daily breakfast voucher for coffee & a muffin
- Access to a sundeck & 2 outdoor ocean view pools
- Pre-booked tour featuring Pearl Harbor, the USS Arizona Memorial & Punchbowl
- Free concierge service to make your holiday hassle-free
- Local taxes & service charges
25
Waikiki Explorer (4 nights)
Tour Review
My boyfriend and I loved this trip! The hotel was right on the water and we could see the ocean from our balcony. It was real... read more
Review written Aug 2010
My Contiki was: warm, adventurous, amazing
Read more reviews » Write a review- Review by Aleksandra
- Level 3 Traveler 3 Contikis 9 countries
Itinerary + Highlights & Optionals
- Highlight
These are activities and sights we include in the tour price. Places we visit have entry included. Otherwise, we will point out the key sights to see.
- Only Contiki
These are special exclusive experiences you'll only get on a Contiki tour
- Optionals
An optional is an extra activity we can arrange for you to do in your free time. The cost isn't included in the tour price, and is payable in the local currency when you're on tour.
Day 1
Arrive Honolulu »
Aloha! Touch down in tropical Hawaii and check-in to your hotel.
It’s all about...
Aloha! Touch down in tropical Hawaii and check-in to your hotel.
It’s all about location with a prime spot on world-famous Waikiki Beach and a backdrop of extinct volcanoes and dramatic cliffs. Head straight out for a first taste of the turquoise waters and white sands – maybe even cool off in the Pacific Ocean.
While you’re here, make the most of our free concierge service at the Contiki Customer Service Center, which is just a short walk from the hotel. Our friendly, laid-back staff will give you pointers on the best stuff to do on Oahu, so that you can get the most out of your time here.
Hotel
- Contiki concierge service
Days 2 to 5
Honolulu »
As Hawaii’s cosmopolitan hub, Honolulu serves up an easy-going mix of culture, fan...
As Hawaii’s cosmopolitan hub, Honolulu serves up an easy-going mix of culture, fantastic food and incredibly gorgeous nature. With a few days here, you’ll soon find yourself on “island time” enjoying the Hawaiian lifestyle.
Kick start each day with an included coffee and a muffin, before hitting the soft sands of Waikiki Beach. With gentle waves, it is a great place to give surfing a go, or to just chill out and people watch.
While you’re here, learn about World War II on our included tour of Honolulu’s historical hot spots. Visit the Pearl Harbor & Arizona Memorial and see the sunken USS Arizona up close. Then cruise through the crater of an extinct volcano when you visit the National Memorial Cemetery of the Pacific at Punchbowl. Your Local Guide will tell you all about the fallen soldiers who are buried here. You’ll also see the USA’s only royal residence, Iolani Palace, and learn about the former royal family who lived there.
Otherwise, turn the energy levels up with a surfing lesson, a bit of snorkeling or a fun Catamaran cruise and get out on the water like the locals. For some more action, hike up the neighboring extinct volcano, Diamond Head, where you can walk through old tunnels built in World War II.
Scenery-wise, Oahu is breathtaking. Touch base with your Contiki concierge to find where you can experience lush rain forests, colorful coral reefs, green valleys and waterfalls. Or else cruise a little further afield on Oahu’s user-friendly public transport system to hang out on the world-famous surf beaches of the North Shore.
Other ideas for your time here include kicking back at your hotel by the ocean-view pool and snacking on delicious tropical fruit like papaya or pineapples.
Food-wise, our team is also happy to help you out and point you in the direction of some of the hottest eateries in town. With so many ethnic cuisines on offer, there’s plenty of choice. Experience a traditional Hawaiian Luau(a feast), try out fresh red snapper or lobster at an open-air beachside bistro, snack on sushi in a cute Japanese restaurant, head to bustling Chinatown to find an authentic noodle joint or taste Hawaii’s ahi poke (raw tuna salad).
As for nightlife, Honolulu has it all. With traditional Hawaiian music performances, cool cocktail bars, laid-back lounges and pumping clubs, there is something for everyone. So get out there and explore it all in a fun night out!
Hotel Breakfast, Breakfast, Breakfast, Breakfast
- Contiki concierge service
- Waikiki's party hot spots
- Sightseeing tour featuring Pearl Harbor, the USS Arizona memorial & the Punch Bowl
- Watersports like surfing lessons & snorkeling
- Great surfing beaches
- Amazing shopping
Departures
Select a departure to view details and book your tour online.
-
Available
Seats are available to book.
-
Almost Full (call)
Last seats remaining. Call us to request a booking.
-
Full
Departure is full and no seats are left.
-
Closed
Departure isn't available for additional bookings.
-
Definite Departure
Definite Departures are guaranteed to run on the dates scheduled (except in situations out of our control). Keep an eye out for these if your travel dates are fixed. All tours available within 45 days of departure will automatically be a Definite Departure.
-
Last Minute Deal
Extra savings are available on these departures. Select the departure and click through on the Last Minute Deal icon on the right to get the promo code.
- Roll over items above for more information.
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 $ 3 3 5 | 30 $ 3 3 5 | 31 $ 3 3 5 | ||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | |||||
| 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 6 5 | 07 $ 3 6 5 | 08 $ 3 6 5 | 09 $ 3 6 5 |
| 10 $ 3 6 5 | 11 $ 3 6 5 | 12 $ 3 6 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 |
| 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 |
| 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 6 5 | 07 $ 3 6 5 |
| 08 $ 3 6 5 | 09 $ 3 6 5 | 10 $ 3 6 5 | 11 $ 3 6 5 | 12 $ 3 6 5 | 13 $ 3 6 5 | 14 $ 3 6 5 |
| 15 $ 3 6 5 | 16 $ 3 3 5 | 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 |
| 22 $ 3 3 5 | 23 $ 3 6 5 | 24 $ 3 6 5 | 25 $ 3 6 5 | 26 $ 3 6 5 | 27 $ 3 6 5 | 28 $ 3 6 5 |
| 29 $ 3 6 5 | 30 $ 3 3 5 | 31 $ 3 6 5 | ||||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 6 5 | 02 $ 3 6 5 | 03 $ 3 6 5 | 04 $ 3 6 5 | |||
| 05 $ 3 6 5 | 06 $ 3 6 5 | 07 $ 3 6 5 | 08 $ 3 6 5 | 09 $ 3 6 5 | 10 $ 3 6 5 | 11 $ 3 6 5 |
| 12 $ 3 6 5 | 13 $ 3 6 5 | 14 $ 3 6 5 | 15 $ 3 6 5 | 16 $ 3 6 5 | 17 $ 3 6 5 | 18 $ 3 6 5 |
| 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 | 24 $ 3 3 5 | 25 $ 3 3 5 |
| 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 | 31 $ 3 3 5 | |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | ||||||
| 02 $ 3 3 5 | 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 |
| 09 $ 3 3 5 | 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 |
| 16 $ 3 3 5 | 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 |
| 23 $ 3 3 5 | 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 6 5 | 27 $ 3 6 5 | 28 $ 3 6 5 | 29 $ 3 6 5 |
| 30 $ 3 6 5 |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | |
| 07 $ 3 3 5 | 08 $ 3 3 5 | 09 $ 3 3 5 | 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 |
| 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 | 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 |
| 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 | 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 |
| 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 | 31 $ 3 3 5 | |||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | 03 $ 3 3 5 | ||||
| 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 | 09 $ 3 3 5 | 10 $ 3 3 5 |
| 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 | 17 $ 3 3 5 |
| 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 | 24 $ 3 3 5 |
| 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 | |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | ||||||
| 02 $ 3 3 5 | 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 |
| 09 $ 3 3 5 | 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 |
| 16 $ 3 3 5 | 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 |
| 23 $ 3 3 5 | 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 |
| 30 $ 3 3 5 | 31 $ 3 3 5 |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | ||
| 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 | 09 $ 3 3 5 | 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 |
| 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 | 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 |
| 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 | 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 |
| 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 | 31 $ 3 3 5 | ||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | |||||
| 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 | 09 $ 3 3 5 |
| 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 |
| 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 |
| 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | ||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 $ 3 3 5 | 02 $ 3 3 5 | |||||
| 03 $ 3 3 5 | 04 $ 3 3 5 | 05 $ 3 3 5 | 06 $ 3 3 5 | 07 $ 3 3 5 | 08 $ 3 3 5 | 09 $ 3 3 5 |
| 10 $ 3 3 5 | 11 $ 3 3 5 | 12 $ 3 3 5 | 13 $ 3 3 5 | 14 $ 3 3 5 | 15 $ 3 3 5 | 16 $ 3 3 5 |
| 17 $ 3 3 5 | 18 $ 3 3 5 | 19 $ 3 3 5 | 20 $ 3 3 5 | 21 $ 3 3 5 | 22 $ 3 3 5 | 23 $ 3 3 5 |
| 24 $ 3 3 5 | 25 $ 3 3 5 | 26 $ 3 3 5 | 27 $ 3 3 5 | 28 $ 3 3 5 | 29 $ 3 3 5 | 30 $ 3 3 5 |
| 31 $ 3 3 5 |
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| Sunday | Monday | Tuesday | Wenesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Select a departure below to view details.
| Departs | Ends | Price per person |
| Available Definite Departure | 29 May 2012 | 02 Jun 2012 | $335 |
| Available Definite Departure | 29 May 2012 | 02 Jun 2012 | $365 |
| Available Definite Departure | 30 May 2012 | 03 Jun 2012 | $335 |
| Available Definite Departure | 30 May 2012 | 03 Jun 2012 | $365 |
| Available Definite Departure | 31 May 2012 | 04 Jun 2012 | $335 |
| Available Definite Departure | 31 May 2012 | 04 Jun 2012 | $365 |
| Available Definite Departure | 01 Jun 2012 | 05 Jun 2012 | $335 |
| Available Definite Departure | 01 Jun 2012 | 05 Jun 2012 | $365 |
| Available Definite Departure | 02 Jun 2012 | 06 Jun 2012 | $335 |
| Available Definite Departure | 02 Jun 2012 | 06 Jun 2012 | $365 |
| Available Definite Departure | 03 Jun 2012 | 07 Jun 2012 | $335 |
| Available Definite Departure | 03 Jun 2012 | 07 Jun 2012 | $365 |
| Available Definite Departure | 04 Jun 2012 | 08 Jun 2012 | $335 |
| Available Definite Departure | 04 Jun 2012 | 08 Jun 2012 | $365 |
| Available Definite Departure | 05 Jun 2012 | 09 Jun 2012 | $335 |
| Available Definite Departure | 05 Jun 2012 | 09 Jun 2012 | $365 |
| Call Definite Departure | 06 Jun 2012 | 10 Jun 2012 | $335 |
| Available Definite Departure | 06 Jun 2012 | 10 Jun 2012 | $365 |
| Call Definite Departure | 07 Jun 2012 | 11 Jun 2012 | $335 |
| Available Definite Departure | 07 Jun 2012 | 11 Jun 2012 | $365 |
| Call Definite Departure | 08 Jun 2012 | 12 Jun 2012 | $335 |
| Available Definite Departure | 08 Jun 2012 | 12 Jun 2012 | $365 |
| Call Definite Departure | 09 Jun 2012 | 13 Jun 2012 | $335 |
| Available Definite Departure | 09 Jun 2012 | 13 Jun 2012 | $365 |
| Call Definite Departure | 10 Jun 2012 | 14 Jun 2012 | $335 |
| Available Definite Departure | 10 Jun 2012 | 14 Jun 2012 | $365 |
| Call Definite Departure | 11 Jun 2012 | 15 Jun 2012 | $335 |
| Available Definite Departure | 11 Jun 2012 | 15 Jun 2012 | $365 |
| Call Definite Departure | 12 Jun 2012 | 16 Jun 2012 | $335 |
| Available Definite Departure | 12 Jun 2012 | 16 Jun 2012 | $365 |
| Available Definite Departure | 13 Jun 2012 | 17 Jun 2012 | $335 |
| Available Definite Departure | 13 Jun 2012 | 17 Jun 2012 | $365 |
| Available Definite Departure | 14 Jun 2012 | 18 Jun 2012 | $335 |
| Available Definite Departure | 14 Jun 2012 | 18 Jun 2012 | $365 |
| Available Definite Departure | 15 Jun 2012 | 19 Jun 2012 | $335 |
| Available Definite Departure | 15 Jun 2012 | 19 Jun 2012 | $365 |
| Available Definite Departure | 16 Jun 2012 | 20 Jun 2012 | $335 |
| Available Definite Departure | 16 Jun 2012 | 20 Jun 2012 | $365 |
| Available Definite Departure | 17 Jun 2012 | 21 Jun 2012 | $335 |
| Available Definite Departure | 17 Jun 2012 | 21 Jun 2012 | $365 |
| Available Definite Departure | 18 Jun 2012 | 22 Jun 2012 | $335 |
| Available Definite Departure | 18 Jun 2012 | 22 Jun 2012 | $365 |
| Available Definite Departure | 19 Jun 2012 | 23 Jun 2012 | $335 |
| Available Definite Departure | 19 Jun 2012 | 23 Jun 2012 | $365 |
| Available Definite Departure | 20 Jun 2012 | 24 Jun 2012 | $335 |
| Available Definite Departure | 20 Jun 2012 | 24 Jun 2012 | $365 |
| Available Definite Departure | 21 Jun 2012 | 25 Jun 2012 | $335 |
| Available Definite Departure | 21 Jun 2012 | 25 Jun 2012 | $365 |
| Available Definite Departure | 22 Jun 2012 | 26 Jun 2012 | $335 |
| Available Definite Departure | 22 Jun 2012 | 26 Jun 2012 | $365 |
| Available Definite Departure | 23 Jun 2012 | 27 Jun 2012 | $335 |
| Available Definite Departure | 23 Jun 2012 | 27 Jun 2012 | $365 |
| Available Definite Departure | 24 Jun 2012 | 28 Jun 2012 | $335 |
| Available Definite Departure | 24 Jun 2012 | 28 Jun 2012 | $365 |
| Available Definite Departure | 25 Jun 2012 | 29 Jun 2012 | $335 |
| Available Definite Departure | 25 Jun 2012 | 29 Jun 2012 | $365 |
| Available Definite Departure | 26 Jun 2012 | 30 Jun 2012 | $335 |
| Available Definite Departure | 26 Jun 2012 | 30 Jun 2012 | $365 |
| Available Definite Departure | 27 Jun 2012 | 01 Jul 2012 | $335 |
| Available Definite Departure | 27 Jun 2012 | 01 Jul 2012 | $365 |
| Available Definite Departure | 28 Jun 2012 | 02 Jul 2012 | $335 |
| Available Definite Departure | 28 Jun 2012 | 02 Jul 2012 | $365 |
| Available Definite Departure | 29 Jun 2012 | 03 Jul 2012 | $335 |
| Available Definite Departure | 29 Jun 2012 | 03 Jul 2012 | $365 |
| Available Definite Departure | 30 Jun 2012 | 04 Jul 2012 | $335 |
| Available Definite Departure | 30 Jun 2012 | 04 Jul 2012 | $365 |
| Available Definite Departure | 01 Jul 2012 | 05 Jul 2012 | $335 |
| Available Definite Departure | 01 Jul 2012 | 05 Jul 2012 | $365 |
| Available Definite Departure | 02 Jul 2012 | 06 Jul 2012 | $335 |
| Available Definite Departure | 02 Jul 2012 | 06 Jul 2012 | $365 |
| Available Definite Departure | 03 Jul 2012 | 07 Jul 2012 | $335 |
| Available Definite Departure | 03 Jul 2012 | 07 Jul 2012 | $365 |
| Available Definite Departure | 04 Jul 2012 | 08 Jul 2012 | $335 |
| Available Definite Departure | 04 Jul 2012 | 08 Jul 2012 | $365 |
| Available Definite Departure | 05 Jul 2012 | 09 Jul 2012 | $335 |
| Available Definite Departure | 05 Jul 2012 | 09 Jul 2012 | $365 |
| Call Definite Departure | 06 Jul 2012 | 10 Jul 2012 | $335 |
| Available Definite Departure | 06 Jul 2012 | 10 Jul 2012 | $365 |
| Call Definite Departure | 07 Jul 2012 | 11 Jul 2012 | $335 |
| Available Definite Departure | 07 Jul 2012 | 11 Jul 2012 | $365 |
| Call Definite Departure | 08 Jul 2012 | 12 Jul 2012 | $335 |
| Available Definite Departure | 08 Jul 2012 | 12 Jul 2012 | $365 |
| Call Definite Departure | 09 Jul 2012 | 13 Jul 2012 | $335 |
| Available Definite Departure | 09 Jul 2012 | 13 Jul 2012 | $365 |
| Call Definite Departure | 10 Jul 2012 | 14 Jul 2012 | $335 |
| Available Definite Departure | 10 Jul 2012 | 14 Jul 2012 | $365 |
| Call Definite Departure | 11 Jul 2012 | 15 Jul 2012 | $335 |
| Available Definite Departure | 11 Jul 2012 | 15 Jul 2012 | $365 |
| Call Definite Departure | 12 Jul 2012 | 16 Jul 2012 | $335 |
| Available Definite Departure | 12 Jul 2012 | 16 Jul 2012 | $365 |
| Call | 13 Jul 2012 | 17 Jul 2012 | $335 |
| Available | 13 Jul 2012 | 17 Jul 2012 | $365 |
| Call | 14 Jul 2012 | 18 Jul 2012 | $335 |
| Available | 14 Jul 2012 | 18 Jul 2012 | $365 |
| Call | 15 Jul 2012 | 19 Jul 2012 | $335 |
| Available | 15 Jul 2012 | 19 Jul 2012 | $365 |
| Available | 16 Jul 2012 | 20 Jul 2012 | $335 |
| Available | 16 Jul 2012 | 20 Jul 2012 | $365 |
| Available | 17 Jul 2012 | 21 Jul 2012 | $335 |
| Available | 17 Jul 2012 | 21 Jul 2012 | $365 |
| Available | 18 Jul 2012 | 22 Jul 2012 | $335 |
| Available | 18 Jul 2012 | 22 Jul 2012 | $365 |
| Available | 19 Jul 2012 | 23 Jul 2012 | $335 |
| Available | 19 Jul 2012 | 23 Jul 2012 | $365 |
| Available | 20 Jul 2012 | 24 Jul 2012 | $335 |
| Available | 20 Jul 2012 | 24 Jul 2012 | $365 |
| Available | 21 Jul 2012 | 25 Jul 2012 | $335 |
| Available | 21 Jul 2012 | 25 Jul 2012 | $365 |
| Available | 22 Jul 2012 | 26 Jul 2012 | $335 |
| Available | 22 Jul 2012 | 26 Jul 2012 | $365 |
| Call | 23 Jul 2012 | 27 Jul 2012 | $335 |
| Available | 23 Jul 2012 | 27 Jul 2012 | $365 |
| Call | 24 Jul 2012 | 28 Jul 2012 | $335 |
| Available | 24 Jul 2012 | 28 Jul 2012 | $365 |
| Call | 25 Jul 2012 | 29 Jul 2012 | $335 |
| Available | 25 Jul 2012 | 29 Jul 2012 | $365 |
| Call | 26 Jul 2012 | 30 Jul 2012 | $335 |
| Available | 26 Jul 2012 | 30 Jul 2012 | $365 |
| Call | 27 Jul 2012 | 31 Jul 2012 | $335 |
| Available | 27 Jul 2012 | 31 Jul 2012 | $365 |
| Call | 28 Jul 2012 | 01 Aug 2012 | $335 |
| Available | 28 Jul 2012 | 01 Aug 2012 | $365 |
| Call | 29 Jul 2012 | 02 Aug 2012 | $335 |
| Available | 29 Jul 2012 | 02 Aug 2012 | $365 |
| Available | 30 Jul 2012 | 03 Aug 2012 | $335 |
| Available | 30 Jul 2012 | 03 Aug 2012 | $365 |
| Call | 31 Jul 2012 | 04 Aug 2012 | $335 |
| Available | 31 Jul 2012 | 04 Aug 2012 | $365 |
| Call | 01 Aug 2012 | 05 Aug 2012 | $335 |
| Available | 01 Aug 2012 | 05 Aug 2012 | $365 |
| Call | 02 Aug 2012 | 06 Aug 2012 | $335 |
| Available | 02 Aug 2012 | 06 Aug 2012 | $365 |
| Call | 03 Aug 2012 | 07 Aug 2012 | $335 |
| Available | 03 Aug 2012 | 07 Aug 2012 | $365 |
| Call | 04 Aug 2012 | 08 Aug 2012 | $335 |
| Available | 04 Aug 2012 | 08 Aug 2012 | $365 |
| Call | 05 Aug 2012 | 09 Aug 2012 | $335 |
| Available | 05 Aug 2012 | 09 Aug 2012 | $365 |
| Call | 06 Aug 2012 | 10 Aug 2012 | $335 |
| Available | 06 Aug 2012 | 10 Aug 2012 | $365 |
| Call | 07 Aug 2012 | 11 Aug 2012 | $335 |
| Available | 07 Aug 2012 | 11 Aug 2012 | $365 |
| Call | 08 Aug 2012 | 12 Aug 2012 | $335 |
| Available | 08 Aug 2012 | 12 Aug 2012 | $365 |
| Call | 09 Aug 2012 | 13 Aug 2012 | $335 |
| Available | 09 Aug 2012 | 13 Aug 2012 | $365 |
| Call | 10 Aug 2012 | 14 Aug 2012 | $335 |
| Available | 10 Aug 2012 | 14 Aug 2012 | $365 |
| Call | 11 Aug 2012 | 15 Aug 2012 | $335 |
| Available | 11 Aug 2012 | 15 Aug 2012 | $365 |
| Call | 12 Aug 2012 | 16 Aug 2012 | $335 |
| Available | 12 Aug 2012 | 16 Aug 2012 | $365 |
| Call | 13 Aug 2012 | 17 Aug 2012 | $335 |
| Available | 13 Aug 2012 | 17 Aug 2012 | $365 |
| Call | 14 Aug 2012 | 18 Aug 2012 | $335 |
| Available | 14 Aug 2012 | 18 Aug 2012 | $365 |
| Call | 15 Aug 2012 | 19 Aug 2012 | $335 |
| Available | 15 Aug 2012 | 19 Aug 2012 | $365 |
| Call | 16 Aug 2012 | 20 Aug 2012 | $335 |
| Available | 16 Aug 2012 | 20 Aug 2012 | $365 |
| Call | 17 Aug 2012 | 21 Aug 2012 | $335 |
| Available | 17 Aug 2012 | 21 Aug 2012 | $365 |
| Call | 18 Aug 2012 | 22 Aug 2012 | $335 |
| Available | 18 Aug 2012 | 22 Aug 2012 | $365 |
| Available | 19 Aug 2012 | 23 Aug 2012 | $335 |
| Available | 19 Aug 2012 | 23 Aug 2012 | $365 |
| Available | 20 Aug 2012 | 24 Aug 2012 | $335 |
| Available | 20 Aug 2012 | 24 Aug 2012 | $365 |
| Available | 21 Aug 2012 | 25 Aug 2012 | $335 |
| Available | 21 Aug 2012 | 25 Aug 2012 | $365 |
| Available | 22 Aug 2012 | 26 Aug 2012 | $335 |
| Available | 22 Aug 2012 | 26 Aug 2012 | $365 |
| Available | 23 Aug 2012 | 27 Aug 2012 | $335 |
| Available | 23 Aug 2012 | 27 Aug 2012 | $365 |
| Available | 24 Aug 2012 | 28 Aug 2012 | $335 |
| Available | 24 Aug 2012 | 28 Aug 2012 | $365 |
| Available | 25 Aug 2012 | 29 Aug 2012 | $335 |
| Available | 25 Aug 2012 | 29 Aug 2012 | $365 |
| Available | 26 Aug 2012 | 30 Aug 2012 | $335 |
| Available | 26 Aug 2012 | 30 Aug 2012 | $365 |
| Available | 27 Aug 2012 | 31 Aug 2012 | $335 |
| Available | 27 Aug 2012 | 31 Aug 2012 | $365 |
| Available | 28 Aug 2012 | 01 Sep 2012 | $335 |
| Available | 28 Aug 2012 | 01 Sep 2012 | $365 |
| Available | 29 Aug 2012 | 02 Sep 2012 | $335 |
| Available | 29 Aug 2012 | 02 Sep 2012 | $365 |
